Gallipoli
|
Number in brackets indicates number of Australians buried/commemorated at each location.
Please note: The nature of the Gallipoli fighting meant that many of the cemeteries were formed after the war and hold the remains of a large number of unidentified soldiers buried in unmarked graves. The figures below indicate the number of Australians known to be buried in each cemetery. In some cases many or all of the unidentified soldiers in a cemetery are suspected of being Australian but because this cannot be proven they are not included in the figures. |
||
| Ari Burnu Cemetery (151) | Lone Pine Cemetery (651) | The Nek Cemetery (6) |
| Baby 700 Cemetery (33) | No 2 Outpost Cemetery (36) | Twelve Tree Copse Cemetery, Helles (11) |
| Beach Cemetery (295) | Pink Farm Cemetery, Helles (3) | Walkers Ridge Cemetery (30) |
| Courtney's and Steel's Post Cemetery (60) | Plugges Plateau Cemetery (12) | |
| Embarkation Pier Cemetery (125) | Quinn's Post Cemetery (165) | Memorials |
| 4th Battalion Parade Ground Cemetery (107) | Redoubt Cemetery, Helles (20) |
Lone Pine Memorial (4222)
|
| Hill 10 Cemetery (2) | 7th Field Ambulance Cemetery (68) | |
| Hill 60 Cemetery (41) | Shrapnel Valley Cemetery (527) | |
| Johnston's Jolly Cemetery (39) | Shell Green Cemetery (408) | |
| Lancashire Landing Cemetery, Helles (27) | Skew Bridge Cemetery, Helles (9) | |
<
BACK
|
The Diggers' War: Australia in the Great War
|